
Shark 1212 UV 4'x4 Flatbed Printer


Innovative and Robust
To increase reliability, StratoJet uses high-end Servo motors instead of using significantly inexpensive and low consistency DC motors. To ensure fidelity across the print image, particularly when working on tiled applications. StratoJet chooses to use an ink delivery system that ‘pulls’ the ink with vacuum, instead of the much less efficient positive pressure system, all other printers use. Ever heard of Inks drying in the Heads…?
Remote Tech
We use the highest quality components in our printers and designed ground up with serviceability in mind. If there’s an issue, with a password, we log into your printer remotely, then read, evaluate log files and fix issues remotely; yes, remotely! We found the most of service calls are not due to hardware issues. Stratojet starts by training our technicians to be application experts before they become a hardware technician.
More for Less
Our Water Cooled LED Curing Lamps have exceptional long life, and not a consumable part and low-power consumption. The lamps don’t need to warm up, need to be be adjusted and instantly cures the ink, while generating low heat, to allow more print applications that are heat sensitive. Depending on the media or printing environment, static can cause quality issues, so to minimize this, an anti-static bar is built into the printer carriage.
FEATURE | DESCRIPTION |
---|---|
Handling | 1 zone vacuum table |
Max Thickness | 3” (7.6 cm) |
Rigid Media Support | 78″ X 78″ & 11 lb/ft2 (198×305 cm & 50kg/m2 ) |
Maximum Speed | 900 ft2/hr* (CMYK x2) – Staggered (84 m2/hr), (56 Boards/hr) (4’ x 4’ Boards) 450 ft2/hr* (CMYK x1) (42 m2/hr), (28 Boards/hr) (4’ x 4’ Boards) |
Production Speed | 300 ft2/hr* (CMYK x2) – Staggered (28 m2/hr), (18 Boards/hr) (4’ x 4’ Boards) 150 ft2/hr* (CMYK x1) (14 m2/hr), (9 Boards/hr) (4’ x 4’ Boards) |
Production Speed | 6 Print Heads: 350 ft2/hr (33 m2/hr) 4 Print Heads: 240 ft2/hr (22 m2/hr) |
Print Head Resolution | 2400 dpi |
Drop Size | 2400 dpi |
Drop Size | Variable 5, 15 & 25 Picoliter |
Margin | Full Bleed and Edge to Edge |
Printhead | Grayscale Drop on Demand Piezo |
UV Curing Lamp Type | Water Cooled LED (estimated life 18,000* hrs) |
Ink Type | Sola UV Curable Ink |
Ink Capacity | 1 Liter Reservoirs |
Connectivity | USB |
Supported RIP Software | StratoFlex / Onyx / Flexi / Caldera |
Assembled Dimensions | (L x W x H) 106” x 79” x 59” |
Shipping Dimensions | (L x W x H) 110” x 83” x 63” |
Shipping Weight | 1543 lb (700 Kg) |
Temperature | 64 to 84 F (18 to 26 C) |
Humidity | 40% to 70% Non-Condensing |
Electrical | 208 – 220 VAC 50/60 Hz 30A, Single Phase, Single Plug |
Weight Assembled | 1235 lb (560 Kg) |
TIME IS MONEY!
Time Savings Compared to other Current Printers
FEATURE | DESCRIPTION |
---|---|
Overall Print Speed | 90% |
White Ink Handling | 75% |
Startup Shutdown Time Savings | 73% |
Head Prep and Purge | 81% |
Less Maintenance and Upkeep | 82% |
Output Quality At Speed | 95% |
Uptime | 85% |
Durability | 75% |